South West Mountain Biking
Next Race: 17/01/2027
Newnham park, Plympton
Next Race: 17/01/2027
Newnham park, Plympton
| First Name | Last Name | Race | Age Category |
|---|---|---|---|
| Antek | Gondolewski | 8 and under | Male - Under 8 |
| Tom | Guppy | Sport upwards (non expert/elite) | Male - Sport |
| Charlie | Guthrie | Expert and Elite (license holders only) | Open - Masters 40 |
| James | Hodges | Fun | Male - Masters 40 |
| Maddie | Horton | Sport upwards (non expert/elite) | Female - Masters 40 |
| Luke | Humphreys | Sport upwards (non expert/elite) | Male - Masters 40 |
| James | Pattinson | Sport upwards (non expert/elite) | Male - Masters 40 |
| Lee | Taylor | Sport upwards (non expert/elite) | Male - Masters 40 |
| Robert | Twitchell | Sport upwards (non expert/elite) | Male - Masters 40 |
Overall Rating