South West Mountain Biking
Next Race: 08/02/2026
Newnham park, Plympton
Next Race: 08/02/2026
Newnham park, Plympton
| First Name | Last Name | Race | Age Category |
|---|---|---|---|
| James | Allen | Juvenile and youth | Male - Youth |
| Drew | Bingham | All 17+ categories non elite/expert | Male - Masters 30 |
| Alan | Bridges | All 17+ categories non elite/expert | Male - Masters 40 |
| Caue | Bruzzone | Under 10 | Male - Under 10 |
| Laurence | Christie | Under 8's | Male - Under 8 |
| Henry | Christie | Under 10 | Male - Under 10 |
| William | Christie | Under 10 | Male - Under 10 |
| Andy | Crane | All 17+ categories non elite/expert | Male - Masters 60 |
| alex | dawson | All 17+ categories non elite/expert | Male - Masters 30 |
| Patrick | Forster | All 17+ categories non elite/expert | Male - Masters 40 |
| Antek | Gondolewski | Under 8's | Male - Under 8 |
| Charlie | Guthrie | All 17+ categories non elite/expert | Female - Masters 40 |
| Julian | Harper | All 17+ categories non elite/expert | Male - Masters 50 |
| Monty | Higgins | Under 8's | Male - Under 8 |
| Stuart | Higgins | All 17+ categories non elite/expert | Male - Masters 50 |
| Thomas | Hocking | Elite/ expert (race licence holders only) | Male - Sport |
| Will | Hutchins | All 17+ categories non elite/expert | Male - Masters 50 |
| Jonno | Johnson | All 17+ categories non elite/expert | Male - Masters 60 |
| Lee | mallen | All 17+ categories non elite/expert | Male - Masters 40 |
| Rory | Mansfield | All 17+ categories non elite/expert | Male - Masters 30 |
Overall Rating