South West Mountain Biking
Next Race: 08/02/2026
Newnham park, Plympton
Next Race: 08/02/2026
Newnham park, Plympton
| First Name | Last Name | Race | Age Category |
|---|---|---|---|
| Thomas | Medland | Under 8's | Male - Under 8 |
| Andrew | Medland | All 17+ categories non elite/expert | Male - Masters 40 |
| Samuel | Medland | Juvenile and youth | Male - Juvenile |
| Bryony | Medland | Juvenile and youth | Female - Juvenile |
| George | Milhench | Under 8's | Male - Under 8 |
| Elliott | Milhench | Under 10 | Male - Under 10 |
| Colin | Milhench | Fun 17 upwards | |
| Vienna | Milton | Under 10 | Female - Under 10 |
| Casper | Milton | Under 10 | Male - Under 10 |
| Richard | Milton | All 17+ categories non elite/expert | Male - Masters 40 |
| Richard | Muchmore | All 17+ categories non elite/expert | Male - Masters 60 |
| Sam | Nancarrow | Elite/ expert (race licence holders only) | Male - Sport |
| Jack | Norton | Elite/ expert (race licence holders only) | Male - Sport |
| Jon | Ramage | All 17+ categories non elite/expert | Male - Masters 40 |
| Joshua | Stack | Under 10 | Male - Under 10 |
| Harry | Totham | Under 12 | Male - Under 12 |
| Mark | Turner-Smith | All 17+ categories non elite/expert | Male - Masters 50 |
| Mark | Walker | Elite/ expert (race licence holders only) | Male - Masters 30 |
| Gary | Walker | All 17+ categories non elite/expert | Male - Masters 50 |
| Jason | Want | All 17+ categories non elite/expert | Male - Masters 40 |
Overall Rating