South West Mountain Biking
Next Race: 01/03/2026
Grammarcombe woods, Ashcombe
Next Race: 01/03/2026
Grammarcombe woods, Ashcombe
| First Name | Last Name | Race | Age Category |
|---|---|---|---|
| Drew | Bingham | All 17+ categories non elite/expert | Male - Masters 30 |
| Alan | Bridges | All 17+ categories non elite/expert | Male - Masters 40 |
| Laurence | Christie | Under 8's | Male - Under 8 |
| Henry | Christie | Under 10 | Male - Under 10 |
| William | Christie | Under 10 | Male - Under 10 |
| Andy | Crane | All 17+ categories non elite/expert | Male - Masters 60 |
| alex | dawson | All 17+ categories non elite/expert | Male - Masters 30 |
| Antek | Gondolewski | Under 8's | Male - Under 8 |
| Charlie | Guthrie | All 17+ categories non elite/expert | Female - Masters 40 |
| Julian | Harper | All 17+ categories non elite/expert | Male - Masters 50 |
| Monty | Higgins | Under 8's | Male - Under 8 |
| Thomas | Hocking | Elite/ expert (race licence holders only) | Male - Sport |
| Will | Hutchins | All 17+ categories non elite/expert | Male - Masters 50 |
| Jonno | Johnson | All 17+ categories non elite/expert | Male - Masters 60 |
| Lee | mallen | All 17+ categories non elite/expert | Male - Masters 40 |
| Thomas | Medland | Under 8's | Male - Under 8 |
| Andrew | Medland | All 17+ categories non elite/expert | Male - Masters 40 |
| Samuel | Medland | Juvenile and youth | Male - Juvenile |
| Bryony | Medland | Juvenile and youth | Female - Juvenile |
| simon | medlyn | All 17+ categories non elite/expert | Male - Masters 40 |
Overall Rating