South West Mountain Biking
Next Race: 01/03/2026
Grammarcombe woods, Ashcombe
Next Race: 01/03/2026
Grammarcombe woods, Ashcombe
| First Name | Last Name | Race | Age Category |
|---|---|---|---|
| George | Milhench | Under 8's | Male - Under 8 |
| Elliott | Milhench | Under 10 | Male - Under 10 |
| Vienna | Milton | Under 10 | Female - Under 10 |
| Casper | Milton | Under 10 | Male - Under 10 |
| Richard | Milton | All 17+ categories non elite/expert | Male - Masters 40 |
| Richard | Muchmore | All 17+ categories non elite/expert | Male - Masters 60 |
| Sam | Nancarrow | Elite/ expert (race licence holders only) | Male - Sport |
| Thomas | Nancarrow | Elite/ expert (race licence holders only) | Male - Sport |
| Rudy | Szender | Under 8's | Male - Under 8 |
| Harry | Totham | Under 12 | Male - Under 12 |
| Sebastian | Wells | Under 12 | Male - Under 12 |
| Paul | Wells | All 17+ categories non elite/expert | Male - Masters 50 |
| peter | wilby | All 17+ categories non elite/expert | Male - Masters 40 |
| Denzil | Williams | All 17+ categories non elite/expert | Male - Masters 50 |
| Leo | Worrallo | Under 12 | Male - Under 12 |
Overall Rating