South West Mountain Biking
Next Race: 15/12/2024
Newnham Park, Plympton, Plymouth, PL7 5BN
Next Race: 15/12/2024
Newnham Park, Plympton, Plymouth, PL7 5BN
First Name | Last Name | Race | Age Category |
---|---|---|---|
Clare | Sharp | Masters 30-39 | Female Masters 30 |
Chris | Slough | Masters 50 | Male Masters 40 |
Stanley | Steggles | 12 and under | Male under 10 |
Andy | Taylor | Masters 50 | Male Masters 50 |
Mark | Taylor | Masters 60 | Male Masters 60 |
Samuel | Townsend | Sport 19-29 | Male sport |
Mark | Walker | Expert 19-60 | Male Masters 30 |
Paul | Wells | Masters 50 | Male Masters 50 |
Harry | West | Fun | |
Mark | Westbrook | Masters 40 | Male Masters 40 |
Steve | Whitehouse | Masters 60 | Male Masters 60 |
Risu | Wikeley | 8 and under | Male under 8 |
Caspian | Wikeley | 10 and under | Male under 8 |
Matt | Williamson | Masters 50 | Male Masters 50 |
Leo | Worrallo | 10 and under | Male under 10 |
Matt | Yates | Expert 19-60 | Male Masters 30 |
Overall Rating