South West Mountain Biking
Next Race: 19/01/2025
Newnham Park, Plympton, Plymouth, PL7 5BN
Next Race: 19/01/2025
Newnham Park, Plympton, Plymouth, PL7 5BN
First Name | Last Name | Race | Age Category |
---|---|---|---|
James | Allen | Juvenile 13-14 yrs | Male juvenile |
Duncan | Baldie | Masters 50 | Male Masters 50 |
Andrew | Bingham | Sport 19-29 | Male Masters 30 |
Wendy | Blackburn | Masters 50 | Female Masters 50 |
Jack | Brady | Sport 19-29 | Male sport |
William | Christie | 8 and under | Male under 8 |
Henry | Christie | 10 and under | Male under 10 |
Johnathan | Dominguez | Masters 50 | Male Masters 50 |
Leon | Edwards | 8 and under | Male under 10 |
James | Heal | Masters 50 | Male Masters 50 |
Will | Hutchins | Masters 50 | Male Masters 50 |
Anthony | Jennings | Masters 60 | Male Masters 60 |
Lee | Mallen | Masters 40 | Male Masters 40 |
Sam | Nancarrow | Sport 19-29 | Male sport |
Reuben | Poole | Juvenile 13-14 yrs | Male juvenile |
Charlie | Poppy | 10 and under | Female under 10 |
Tim | Rook | Masters 50 | Male Masters 50 |
Paul | Wells | Masters 50 | Male Masters 50 |
Mark | Westbrook | Masters 40 | Male Masters 40 |
Steve | Whitehouse | Masters 60 | Male under 12 |
Overall Rating