South West Mountain Biking
Next Race: 17/05/2026
Grammarcombe woods, Ashcombe Ex7 0gw
Next Race: 17/05/2026
Grammarcombe woods, Ashcombe Ex7 0gw
| First Name | Last Name | Race | Age Category |
|---|---|---|---|
| Jason | Betts | All 17+ categories non elite/expert | Male - Masters 40 |
| Duncan | Coe | All 17+ categories non elite/expert | Male - Masters 60 |
| Grant | Fraser | Expert (race licence holders only) | Male - Sport |
| Antek | Gondolewski | Under 8's | Male - Under 8 |
| Lee | Mallen | All 17+ categories non elite/expert | Male - Masters 40 |
| Rory | Mansfield | All 17+ categories non elite/expert | Male - Sport |
| simon | medlyn | Expert (race licence holders only) | Male - Masters 40 |
| Zach | Moore | Juvenile and youth | Male - Juvenile |
| Thomas | Smith | All 17+ categories non elite/expert | Male - Sport |
| Kevin | Treloar | All 17+ categories non elite/expert | Male - Sport |
| Sebastian | Wells | Under 12 | Male - Under 12 |
| Ayla | Wells | Juvenile and youth | Female - Juvenile |
| Paul | Wells | All 17+ categories non elite/expert | Male - Masters 50 |
| Greg | Wylie | All 17+ categories non elite/expert | Male - Masters 40 |
Overall Rating