South West Mountain Biking
Next Race: 28/03/2027
Newnham park, Plympton
Next Race: 28/03/2027
Newnham park, Plympton
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 01/03/2026, 12:00 | Elite/ expert (race licence holders only) | Awaiting Results | |
| 01/03/2026, 12:00 | All 17+ categories non elite/expert | Awaiting Results | |
| 01/03/2026, 12:00 | Juvenile and youth | Awaiting Results | |
| 01/03/2026, 12:00 | Fun 17 upwards | Awaiting Results | |
| 01/03/2026, 10:00 | Under 10 | Awaiting Results | |
| 01/03/2026, 10:00 | Under 12 | Awaiting Results | |
| 01/03/2026, 09:30 | Under 8's | Awaiting Results |
| Date | Name | Image Gallery | Results status |
|---|---|---|---|
| 13/04/2025, 11:00 | Masters 40 | Awaiting Results | |
| 13/04/2025, 11:00 | Masters 50 | Awaiting Results | |
| 13/04/2025, 11:00 | Elite (elite licence holders only) | Awaiting Results |
Overall Rating