South West Mountain Biking
Next Race: 25/07/2025 + 1 other
Newnham Park, Plympton, Plymouth, PL7 5BN
Next Race: 25/07/2025 + 1 other
Newnham Park, Plympton, Plymouth, PL7 5BN
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Lee | Mallen | Split 6 | Male Masters 40 | |
Peter | mason | 24 hour solo | Durham Triathlon Club | Male Masters 50 |
Stuart | McCombie | 6 hour pairs | bristol road club | Male Masters 30 |
Daniel | McGarvey | 24 hour solo | Male Masters 50 | |
Mick | McLoughlin | 24 hour solo | Male Masters 50 | |
Pat | McLoughlin | 24 hour solo | Male Masters 40 | |
jason | merrilees | 12 hour solo | Male Masters 40 | |
Rob | Mitchell | Weekend camping for non competitors (per pitch) | ||
Michael | Mogford | 12 hour team | Male Masters 40 | |
Pete | Moon | 6 hour solo | Male Masters 40 | |
Loo | Nalton | 24 hour pair | Minehead CC | Female Masters 50 |
Catherine | O'Dwyer | 12 hour pairs | Wheal Velocity | Female Masters 40 |
Aaron | O'Dwyer | 12 hour pairs | Wheal Velocity | Male juvenile |
Arthur | Oliver | Short track (13 yrs+) | The trailhead bicycle company | Male youth |
Arthur | Oliver | 3 hour solo | The trailhead bicycle company | Male youth |
Chris | Opie | 6 hour pairs | Wheal Veocity | Male Masters 30 |
Boaz | Opie-Bos | 12 hour pairs | Wheal Velocity | Male juvenile |
Meike | Opie-Bos | 6 hour pairs | Wheal Veocity | Female Masters 40 |
John | Pettinger | 24 hour team | Male Masters 60 | |
martin | Phillipps-Rowe | 24 hour solo | Male Masters 30 |
Overall Rating