South West Mountain Biking
Next Race: 25/07/2025 + 1 other
Newnham Park, Plympton, Plymouth, PL7 5BN
Next Race: 25/07/2025 + 1 other
Newnham Park, Plympton, Plymouth, PL7 5BN
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Joseph | Hosmanek | 12 hour team | Male juvenile | |
david | hosmanek | 12 hour team | Male juvenile | |
suzie | hosmanek | 12 hour team | Female Masters 40 | |
Mark | Howell | 12 hour pairs | Male Masters 40 | |
Adey | Hoyle | 12 hour pairs | RAFCA | Male Masters 50 |
Jennifer | Hudson | 6 hour pairs | FTP (Fulfil The Potential) Race Team | Female Masters 30 |
Darran | Hunter | 12 hour team | Male Masters 40 | |
Martin | Hurst | 12 hour pairs | Minehead CC | Male Masters 60 |
Christopher | Jackson | 24 hour pair | Male Masters 50 | |
Lucy | James | 24 hour pair | Female Masters 30 | |
Alan | Jenkins | 12 hour team | Male Masters 40 | |
Philip | Johns | 24 hour solo | Male Masters 40 | |
Lee | Johnson | 24 hour solo | Male Masters 40 | |
Ben | Johnson | 12 hour solo | Footout flatout Racing | Male Masters 40 |
Rory | Jones | Under 8 | Team JMC | Male under 8 |
Matthew | Jones | 6 hour solo | Team JMC | Male Masters 40 |
Lucy | Kershaw | 24 hour solo | RAFCA | Female Masters 40 |
Rob | Lee | 12 hour team | Male Masters 50 | |
hugh | mackenzie | 6 hour solo | Male Masters 40 | |
Ross | mallen | 24 hour solo | Royal Air Force Cycling Association | Male Masters 40 |
Overall Rating