South West Mountain Biking
Next Race: 25/07/2025 + 1 other
Newnham Park, Plympton, Plymouth, PL7 5BN
Next Race: 25/07/2025 + 1 other
Newnham Park, Plympton, Plymouth, PL7 5BN
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Christopher | Jackson | 24 hour pair | Male Masters 50 | |
Lucy | James | 24 hour pair | Female Masters 30 | |
Alan | Jenkins | 12 hour team | Male Masters 40 | |
Philip | Johns | 24 hour solo | Male Masters 40 | |
Mark | Johns | 12 hour team | Male sport | |
Lee | Johnson | 24 hour solo | Male Masters 40 | |
Ben | Johnson | 12 hour solo | Footout flatout Racing | Male Masters 40 |
Rory | Jones | Under 8 | Team JMC | Male under 8 |
Matthew | Jones | 6 hour solo | Team JMC | Male Masters 40 |
Lucy | Kershaw | 24 hour solo | RAFCA | Female Masters 40 |
Grzegorz | Krzywon | Single speed 12 solo | Male Masters 40 | |
Chris | Lafrenais | Single speed 12 solo | Male Masters 40 | |
Gerogia | Lang | 12 hour pairs | RAFCA | Female Sport |
Rob | Lee | 12 hour team | Male Masters 50 | |
Kim | Long | 12 hour pairs | Female Masters 60 | |
hugh | mackenzie | 6 hour solo | Male Masters 40 | |
Ross | mallen | 24 hour solo | Royal Air Force Cycling Association | Male Masters 40 |
Lee | Mallen | Split 6 | Male Masters 40 | |
Peter | mason | 24 hour solo | Durham Triathlon Club | Male Masters 50 |
Dean | Masterton | 12 hour solo | Footout flatout Racing | Male Masters 50 |
Overall Rating