South West Mountain Biking
Next Race: 25/07/2025 + 1 other
Newnham Park, Plympton, Plymouth, PL7 5BN
Next Race: 25/07/2025 + 1 other
Newnham Park, Plympton, Plymouth, PL7 5BN
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
James | Taylor | 24 hour pair | Male Masters 40 | |
Andy | Taylor | 12 hour solo | MDCC | Male Masters 50 |
Samantha | Taylor | 6 hour solo | Bigfoot MBC | Female Masters 30 |
Stephen | Todd | 24 hour solo | Male Masters 60 | |
Sarah | Toms | 12 hour pairs | RAFCA | Female Masters 30 |
Andrew | Turner-Wallace | 12 hour team | Male Masters 40 | |
Sam | Underhill | 24 hour team 40+ | Male Masters 40 | |
Yodry | Vasquez | 6 hour solo | E2R Riding Collective | Male Masters 50 |
William | Wade | 24 hour team | Male sport | |
Terry | Waite | 12 hour solo | ||
Dan | Watts | 12 hour pairs | Royal Air Force Cycling Association | Male Masters 30 |
jason | wells | 24 hour solo | Male Masters 50 | |
Simon | Wilkins | 12 hour solo | Male Masters 40 | |
Matt | Williamson | 24 hour solo | Male Masters 50 | |
Chris | Wills | 24 hour pair | Male Masters 30 | |
Chris | Wilson | 12 hour solo | Male Masters 30 | |
Danielle | wood | 12 hour solo | Team Jakrabbit | Female Masters 30 |
Steve | Wood | 12 hour solo | Team Jakrabbit | Male Masters 40 |
Pete | Worsfold | 24 hour pair | Minehead CC | Male Masters 50 |
Overall Rating