South West Mountain Biking
Next Race: 25/07/2025 + 1 other
Newnham Park, Plympton, Plymouth, PL7 5BN
Next Race: 25/07/2025 + 1 other
Newnham Park, Plympton, Plymouth, PL7 5BN
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Adam | Tarr | 24 hour solo | Male Masters 40 | |
James | Taylor | 24 hour pair | Male Masters 40 | |
Andy | Taylor | 12 hour solo | MDCC | Male Masters 50 |
Samantha | Taylor | 6 hour solo | Bigfoot MBC | Female Masters 30 |
Tom | Thorne | 12 hour team | Complete Cycle Works | Male Masters 30 |
Stephen | Todd | 24 hour solo | Male Masters 60 | |
Sarah | Toms | 12 hour pairs | RAFCA | Female Masters 30 |
Harry | Totham | Under 12 | Dartmoor Velo | Male under 12 |
Andy | Tucker | 24 hour team | Pineapple Pain Train | Male Masters 50 |
Drew | Tucker | 24 hour team | Pineapple Pain Train | Male sport |
Andrew | Turner-Wallace | 12 hour team | Male Masters 40 | |
Martin | Tyler | 12 hour team 40+ | Male Masters 50 | |
Sam | Underhill | 24 hour team 40+ | Male Masters 40 | |
Kerri-Ann | Upham | 3 hour solo | trimoore coaching | Female Masters 30 |
Yodry | Vasquez | 6 hour solo | E2R Riding Collective | Male Masters 50 |
William | Wade | 24 hour team | Male sport | |
Terry | Waite | 12 hour solo | ||
Dan | Watts | 12 hour pairs | Royal Air Force Cycling Association | Male Masters 30 |
Gary | Webber | 12 hour solo | North Devon Velo | Male Masters 50 |
Ellen | Webber | 3 hour solo | North Devon Velo | Female Sport |
Overall Rating