South West Mountain Biking
Next Race: 25/07/2025 + 1 other
Newnham Park, Plympton, Plymouth, PL7 5BN
Next Race: 25/07/2025 + 1 other
Newnham Park, Plympton, Plymouth, PL7 5BN
First Name | Last Name | Race | Club | Age Category |
---|---|---|---|---|
Jowan | Roberts | 12 hour pairs | Wheal Velocity | Male youth |
Tim | Roberts | 12 hour team 40+ | Male Masters 50 | |
Chris | Roberts | Split 6 | Vessel Radlers cc | Male Masters 60 |
Elwood | Robinson | Under 10 | Wheal Velocity | Male under 10 |
Charlie | Robinson | Split 6 juvenile team (under16) | Wheal Velocity | Male under 12 |
Mark | Rockett | 12 hour team | Male Masters 50 | |
David | Rose | 24 hour team 40+ | Male Masters 40 | |
Mark | Russell | 24 hour solo | E2R Riding Collective | Male Masters 40 |
Martin | SCHNEEBERGER | 24 hour solo | Nil | Male Masters 40 |
Laura | Sheppard | 12 hour pairs | RAF Cycling | Female Masters 30 |
Ray | Sheridan | 3 hour solo | Claire Sheridan | Male Masters 50 |
Mike | Smith | 12 hour solo | Evolved 2 Revolve | Male Masters 40 |
Harry | Smith | 12 hour team | Complete Cycle Works | Male Masters 30 |
Michael | Smith | 6 hour solo | Male Masters 60 | |
John | Speed | 3 hour solo | Mitchell Cycles/TORQ | Male Masters 40 |
Christopher | Springett | 12 hour team | Male Masters 40 | |
Steven | Sproat | 12 hour pairs | Male Masters 30 | |
Lloyd | Stevens | 12 hour solo | Qwerty Cycles | Male Masters 40 |
Richard | Stones | 24 hour solo | Male Masters 50 | |
Rich | Summerbell | 12 hour pairs | Royal Air Force Cycling Association | Male Masters 30 |
Overall Rating